<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAHC &#8211; DRAT</title>
	<atom:link href="https://drat.dannybassette.com/category/pahc/feed/" rel="self" type="application/rss+xml" />
	<link>https://drat.dannybassette.com</link>
	<description>Danny&#039;s Ramblings About Technology</description>
	<lastBuildDate>Thu, 02 Jan 2020 23:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://drat.dannybassette.com/wp-content/uploads/2020/05/favicon.ico</url>
	<title>PAHC &#8211; DRAT</title>
	<link>https://drat.dannybassette.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PAHC: Review of 2019</title>
		<link>https://drat.dannybassette.com/2020/01/pahc-review-of-2019/</link>
					<comments>https://drat.dannybassette.com/2020/01/pahc-review-of-2019/#respond</comments>
		
		<dc:creator><![CDATA[Author of DRAT]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 17:00:13 +0000</pubDate>
				<category><![CDATA[PAHC]]></category>
		<category><![CDATA[PWI]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">https://drat.dannybassette.com/?p=447</guid>

					<description><![CDATA[Pseudo Anonymous Hit Counter: Review of 2019 &#160;&#160;&#160;&#160;&#160;&#160;Unlike last year, there was no excitement in viewers over the past year. Increase in total numbers, but not massively so. The numbers from China were unexpected, but not that large. In the end, this should be a rather boring review. Which is how it should be, exciting &#8230; <a href="https://drat.dannybassette.com/2020/01/pahc-review-of-2019/" class="more-link">Continue reading <span class="screen-reader-text">PAHC: Review of 2019</span> <span class="meta-nav">&#8594;</span></a><img src="https://dannybassette.com/pahc/piwik.php?idsite=3&amp;rec=1&amp;url=https%3A%2F%2Fdrat.dannybassette.com%2F2020%2F01%2Fpahc-review-of-2019%2F&amp;action_name=PAHC%3A+Review+of+2019&amp;urlref=https%3A%2F%2Fdrat.dannybassette.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://drat.dannybassette.com/2020/01/pahc-review-of-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PAHC: Review of 2018</title>
		<link>https://drat.dannybassette.com/2019/01/pahc-review-of-2018/</link>
					<comments>https://drat.dannybassette.com/2019/01/pahc-review-of-2018/#respond</comments>
		
		<dc:creator><![CDATA[Author of DRAT]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 17:00:49 +0000</pubDate>
				<category><![CDATA[PAHC]]></category>
		<category><![CDATA[PWI]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">https://drat.dannybassette.com/?p=346</guid>

					<description><![CDATA[Pseudo Anonymous Hit Counter: Review of 2018 &#160;&#160;&#160;&#160;&#160;&#160;The entire reason this post, and by extension the previous PAHC post were made is because of what happened on 2018-08-14. &#160;&#160;&#160;&#160;&#160;&#160;I didn&#8217;t notice it until October, when I checked the numbers in Piwik, but the August 14th article about the School Board of Education meeting has been &#8230; <a href="https://drat.dannybassette.com/2019/01/pahc-review-of-2018/" class="more-link">Continue reading <span class="screen-reader-text">PAHC: Review of 2018</span> <span class="meta-nav">&#8594;</span></a><img src="https://dannybassette.com/pahc/piwik.php?idsite=3&amp;rec=1&amp;url=https%3A%2F%2Fdrat.dannybassette.com%2F2019%2F01%2Fpahc-review-of-2018%2F&amp;action_name=PAHC%3A+Review+of+2018&amp;urlref=https%3A%2F%2Fdrat.dannybassette.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://drat.dannybassette.com/2019/01/pahc-review-of-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PAHC: Data Tracking</title>
		<link>https://drat.dannybassette.com/2018/11/pahc-data-tracking/</link>
					<comments>https://drat.dannybassette.com/2018/11/pahc-data-tracking/#respond</comments>
		
		<dc:creator><![CDATA[Author of DRAT]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 17:00:05 +0000</pubDate>
				<category><![CDATA[PAHC]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">https://drat.dannybassette.com/?p=316</guid>

					<description><![CDATA[Pseudo Anonymous Hit Counter: Data Tracking &#160;&#160;&#160;&#160;&#160;&#160;When I setup this website, I decided I wanted to know how many people visited it. Was it only my mother, when I reminded her? Or was half the County showing up every time I posted? While the former is much more likely then the later, I needed a &#8230; <a href="https://drat.dannybassette.com/2018/11/pahc-data-tracking/" class="more-link">Continue reading <span class="screen-reader-text">PAHC: Data Tracking</span> <span class="meta-nav">&#8594;</span></a><img src="https://dannybassette.com/pahc/piwik.php?idsite=3&amp;rec=1&amp;url=https%3A%2F%2Fdrat.dannybassette.com%2F2018%2F11%2Fpahc-data-tracking%2F&amp;action_name=PAHC%3A+Data+Tracking&amp;urlref=https%3A%2F%2Fdrat.dannybassette.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://drat.dannybassette.com/2018/11/pahc-data-tracking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
